HD Cross Converter with Touch Panel
Datavideo Converte
User friendly touch screen controls
With 7” touch screen interface, user can simply navigate through the on-screen menu to output to projectors/monitors, recorders or encoders.
3G-SDI technology with full 10 bit processing and low SDI jitter
3G-SDI technology with full 10 bit processing and low SDI jitter
External audio embedding
RCA inputs allow audio to be embedded to the output of the video signal.
DAC-75T HD Cross Converter with Touch Panel | |
---|---|
Conversion | VGA/HDMI/SDI to HDMI/SDI Multi-format Up/Down/Cross |
Video Inputs | 1x VGA, 1x HDMI, 1x 3G/HD/SD-SDI |
Loop Through | Yes |
Video Outputs | 2x 3G/HD/SD-SDI with embedded Audio 1x HDMI |
Audio Inputs | 2x RCA (Stereo Pair), 2x SDI/HDMI Audio embedded |
Audio Outputs | SDI embedded audio up to 8CH, 48KHz, PCM audio HDMI embedded audio up to 8CH, 48KHz, PCM audio |
Supported Video Input Formats | 1080p(23.98/24/25/29.97/30/50/59.94/60Hz), 1080psf(23.98/24/25/29.97/30Hz), 1080i (50/59.94/60Hz), 720p (50/59.94/60Hz), 625i, 576p, 576i, 525i, 480p, 480i, 1920×1080(60Hz), 1280×720(60Hz), 1600×1200(60Hz), 1400×1050(60Hz), 1366×768(60Hz), 1280×1024(60Hz), 1024×768(60Hz), 800×600 (60Hz) |
Output Resolutions | 1080p(23.98/24/25/29.97/30/50/59.94/60Hz), 1080i (50/59.94/60Hz), 720p (50/59.94/60Hz), 625i, 525i |
Equalizer | Yes |
Reclock | Yes |
SDI Cable Drive | Yes |
Dimension (LxWxH) | 280 x 300 x 70 mm |
Weight | 2.4 kg |
Operating Temp. Range | 0~40 °C |
Power | AC 100~240V |
What’s in the Box | 1 x DAC-75T Unit 1 x Power Cord 1 x Thank You Card |
მიმოხილვა
მიმოხილვები ჯერ არ არის.